JAN. | ||||
26 | SUN | 28th The General Meeting in Japan | Head office | +81-45-664-7198 |
MAR. | ||||
23 | SUN | 10th The All Japan junior high-school and high-school Championship | Head office | K. Hosokawa |
Jun. | ||||
15 | SUN | 29th The All Japan Boys and Girls Championship | Head Office | +81-45-664-7198 |
AUG. | ||||
3 | SUN | 3th The All EGYPT Championship | EGYPT | +81-03-3753-1936 |
10 | SUN | 10th The All Australian Championship | AUSTRALIA | K.Saitoh 001-612-9417/6555 |
16 | SAT | The World Games 2003 AKITA in Japan | Head office | T. Sasaki |
31 | SUN | 29th The World Championship in Japan | Head Office | +81-45-664-7198 |
SEP. | ||||
21 | SUN | 29th The All Japan Championship | Head office | +81-45-664-7198 |
OCT. | ||||
5 | SUN | Enjoy SupoChan with His Imperial Highness Prince Tomohito of Mikasa The Report 2001 |
Head office | |
26 | SUN | 58th WAKAFUJI KOKUTAI in Shizuoka WAKAFUJI KOKUTAI Official Site (Japanese only) |
Head office | |
Nov. | ||||
2 | SUN | The Sports Recreation Festival 2003 in Kagawa SpoRec Kagawa Official Site (Japanese only) |
Head office |
JAN. | ||||
25 | SUN | The General Meeting in Japan | Head office | +81-45-664-7198 |